HERO'S NAME | NO.OF FILMS | NAME OF THE FILM | SHARE |
RAM CHARAN |
5 | MAGADHEERA | 78.35 |
RACHCHA | 50.24 | ||
NAAYAK | 52.18 | ||
YEVADU | 47.81 | ||
GOVINDHUDU ANDARIVADELE | 41.97(RUNNING) | ||
PAWAN KALYAN | 3 | GABBAR SINGH | 69.57 |
CAMERAMEN GANGATHO RAMBABU | 41.48 | ||
ATHARINTIKI DAREDI | 81.28 | ||
MAHESH BABU | 2 | DOOKUDU | 54.45 |
SVSC | 51.93 | ||
ALLU ARJUN | 2 | JULAYI | 47.9 |
RACE GURRAM | 59.05 | ||
JR.NTR | 1 | BAADSHAH | 45.08 |
PRABHAS | 1 | MIRCHI | 45.23 |
Tuesday, 21 October 2014
TOLLYWOOD HEROES LIST WHO ARE IN 40 CRORE SHARE CLUB
Labels:
TOLLYWOOD NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment